Thornton Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-46 of 46

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amber Creek 4 $269 2746 sq. ft. 2016 0.0%
Aspen Reserve 2 $208 3394 sq. ft. 2018 0.0%
Bramming Farm 2 $208 3236 sq. ft. 2014 0.0%
Brookshire 2 $378 1524 sq. ft. 1986 0.0%
Cherrylane 1 $315 1760 sq. ft. 2017 0.0%
Cherrywood 1 $156 4405 sq. ft. 2004 0.0%
Cherrywood Park 6 $234 2911 sq. ft. 2002 0.0%
Colony Glen 3 $241 2476 sq. ft. 1996 0.0%
Concord 8 $306 1780 sq. ft. 1993 0.0%
Cottonwood Lakes 3 $209 2491 sq. ft. 1980 0.0%
Country Hills 3 $233 2642 sq. ft. 1994 0.0%
Eastglen 1 $224 2683 sq. ft. 1978 0.0%
Eastlake Village 2 $220 2716 sq. ft. 1990 0.0%
Fallbrook Farms 1 $243 2400 sq. ft. 2007 0.0%
Haven At York Street 4 $254 2931 sq. ft. 2002 0.0%
Heritage Todd Creek 7 $334 2152 sq. ft. 2015 0.0%
Holly Point 2 $293 1960 sq. ft. 1994 0.0%
Homestead Hills 6 $218 3533 sq. ft. 2008 0.0%
Hunters Chase 4 $267 2024 sq. ft. 2002 0.0%
Hunters Glen 11 $269 2261 sq. ft. 1995 0.0%
King Ranch Estates 5 $294 2430 sq. ft. 2012 0.0%
Mayfield 1 $274 2369 sq. ft. 2019 0.0%
Meadow Park 1 $302 1953 sq. ft. 2001 0.0%
North Creek Farms 3 $234 3034 sq. ft. 2009 0.0%
North Star Hills 1 $217 2437 sq. ft. 1968 0.0%
Northaven 1 $261 2103 sq. ft. 1986 0.0%
Northbrook 2 $200 3290 sq. ft. 2003 0.0%
Notts Landing 4 $216 3114 sq. ft. 2001 0.0%
Orchard Farms 7 $285 2477 sq. ft. 2019 0.0%
Parkridge 1 $213 2584 sq. ft. 1998 0.0%
Quail Valley 3 $200 3806 sq. ft. 2003 0.0%
Quebec Riverdale 1 $296 2142 sq. ft. 2006 0.0%
Riverdale Park 1 $318 2031 sq. ft. 2003 0.0%
Rolling Hills 1 $228 3053 sq. ft. 1997 0.0%
Sherwood Hills 1 $263 2037 sq. ft. 1984 0.0%
Signal Creek 6 $270 2573 sq. ft. 1998 0.0%
Skylake Ranch 3 $293 2189 sq. ft. 2000 0.0%
Springvale 2 $278 2014 sq. ft. 2005 0.0%
Summit Grove 1 $279 2206 sq. ft. 1979 0.0%
The Settlement At Hunters Glen 1 $278 2153 sq. ft. 1998 0.0%
The Villages At Riverdale 1 $256 2243 sq. ft. 2018 0.0%
The Vistas At Cherrywood 2 $266 1887 sq. ft. 2011 0.0%
Todd Creek 7 $270 2557 sq. ft. 2021 0.0%
Villages At Riverdale 1 $186 3488 sq. ft. 2006 0.0%
Villages North 1 $276 2048 sq. ft. 2001 0.0%
Woodbridge Station 6 $296 2140 sq. ft. 1997 0.0%

  • 1

Showing Subdivisions 1-46 of 46