Parker Colorado Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bell Cross Ranch 1 $309 6807 sq. ft. 2006 0.0%
Butterfield 2 $377 5260 sq. ft. 1985 0.0%
Canterberry 1 $221 3616 sq. ft. 2003 0.0%
Centennial Ranch 1 $194 12347 sq. ft. 2003 0.0%
Cherry Creek Highlands 2 $496 2270 sq. ft. 1986 0.0%
Cherry Ridge 3 $312 3432 sq. ft. 1997 0.0%
Colorado Golf Club 11 $575 5993 sq. ft. 2020 0.0%
Cottonwood Hills 1 $333 2580 sq. ft. 1989 0.0%
Deer Creek Farm 1 $198 5031 sq. ft. 2001 0.0%
Elkhorn Ranch 7 $296 4669 sq. ft. 2013 0.0%
Forest Hills 2 $486 2776 sq. ft. 1984 0.0%
Grand View Estates 2 $316 2821 sq. ft. 1980 0.0%
Heirloom 6 $267 3527 sq. ft. 2016 0.0%
Hidden River 4 $246 3341 sq. ft. 1998 0.0%
Hidden Village 4 $304 3692 sq. ft. 1982 0.0%
Hills At Bayou Gulch 1 $343 4078 sq. ft. 1986 0.0%
Horseshoe Ridge 3 $264 2967 sq. ft. 2012 0.0%
Idyllwilde 12 $244 4153 sq. ft. 2014 0.0%
Meadow Station 1 $315 3550 sq. ft. 1994 100.0%
Meadowlark 2 $232 3282 sq. ft. 2022 0.0%
Meridian 20 $252 3304 sq. ft. 2012 0.0%
Newlin Meadows 2 $256 3095 sq. ft. 2007 0.0%
Olde Town Parker 13 $458 2763 sq. ft. 2004 0.0%
Overlook At Cherry Creek 1 $204 4052 sq. ft. 2019 0.0%
Parker Hylands 1 $489 3058 sq. ft. 1994 0.0%
Pine Bluffs 7 $226 5305 sq. ft. 2012 0.0%
Ponderosa Summit 1 $312 4087 sq. ft. 2002 0.0%
Pradera 18 $356 5710 sq. ft. 2013 0.0%
Rancho Montecito 1 $422 6635 sq. ft. 2009 0.0%
Random Valley 2 $302 5995 sq. ft. 1986 0.0%
Salisbury Heights 3 $242 3703 sq. ft. 2017 0.0%
Sierra Ridge 20 $269 3346 sq. ft. 2017 0.0%
Smoky Hill 7 $303 3000 sq. ft. 2024 0.0%
Spirit Ridge 2 $316 6458 sq. ft. 2009 0.0%
Stepping Stone 6 $269 3325 sq. ft. 2017 0.0%
Stone Creek Ranch 5 $207 4561 sq. ft. 2021 0.0%
Tallman Gulch 2 $361 5602 sq. ft. 2020 0.0%
The Pinery 35 $251 3461 sq. ft. 1986 2.9%
Thunder Hill 1 $242 5589 sq. ft. 1987 0.0%
Timbers At The Pinery 14 $296 5395 sq. ft. 2004 0.0%
Valley Hi 1 $233 5352 sq. ft. 1991 0.0%
Villages Of Parker 20 $246 3269 sq. ft. 2002 5.0%

  • 1

Showing Subdivisions 1-42 of 42