Denver Colorado Neighborhoods | $750K +

Showing Subdivisions 1-70 of 118

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
7Th Avenue Historic District 1 $691 4559 sq. ft. 1901 0.0%
Aloha Beach 3 $740 2307 sq. ft. 1981 0.0%
Alta Vista 1 $422 3318 sq. ft. 2006 0.0%
Arlington Park 3 $544 1666 sq. ft. 1933 0.0%
Asbury Park 1 $594 1414 sq. ft. 1949 0.0%
Auraria 1 $470 1914 sq. ft. 1896 0.0%
Bear Creek 1 $279 4637 sq. ft. 1994 0.0%
Belcaro 5 $557 3616 sq. ft. 1988 0.0%
Berkeley 69 $522 2156 sq. ft. 1971 0.0%
Berkeley Gardens 2 $966 1010 sq. ft. 1944 0.0%
Bonnie Brae 12 $529 3890 sq. ft. 1966 0.0%
Boulevard Highlands 7 $441 3710 sq. ft. 2020 0.0%
Breenlow Park 8 $402 2362 sq. ft. 1989 0.0%
Burlington 1 $1,282 710 sq. ft. 1886 0.0%
Byers East 2 $600 1541 sq. ft. 1930 0.0%
Capitol Avenue 1 $526 1873 sq. ft. 1970 0.0%
Centennial Estates 1 $294 2549 sq. ft. 1960 0.0%
Central Park 97 $346 2542 sq. ft. 2013 0.0%
Chamberlins 2 $404 2196 sq. ft. 1956 0.0%
Cherry Creek 38 $621 2520 sq. ft. 1992 0.0%
Cherry Creek Country Club 5 $349 5683 sq. ft. 2005 0.0%
Cherry Creek North 44 $708 3981 sq. ft. 2009 0.0%
Cherry Hills 3 $456 3970 sq. ft. 1978 0.0%
Cherry Hills Iii 2 $360 4590 sq. ft. 1977 0.0%
Cherry Point 3 $490 3173 sq. ft. 1959 0.0%
City Park North 2 $392 2333 sq. ft. 1972 0.0%
City Park South 2 $445 1925 sq. ft. 1930 0.0%
City Park West 36 $482 1788 sq. ft. 1969 0.0%
Columbia Heights 1 $400 4503 sq. ft. 2023 0.0%
Congress Park 45 $447 1841 sq. ft. 1934 0.0%
Cory Merrill 34 $483 3891 sq. ft. 1993 0.0%
Cottage Hill 2 $550 2099 sq. ft. 1958 0.0%
Creekview 1 $294 2769 sq. ft. 2010 0.0%
Crestmoor 4 $540 3940 sq. ft. 1998 0.0%
Crestmoor Park 5 $578 5599 sq. ft. 1998 0.0%
Denver 7 $476 1909 sq. ft. 1964 0.0%
Denver Country Club 4 $840 3994 sq. ft. 1925 0.0%
Denver Polo Club 1 $927 7986 sq. ft. 2004 0.0%
Downings 3 $448 1973 sq. ft. 1966 0.0%
Downtown Denver 78 $543 1460 sq. ft. 1976 1.3%
Electric Heights 2 $718 3202 sq. ft. 1982 0.0%
Evanston 6 $444 2236 sq. ft. 1992 0.0%
Federal Heights 1 $279 2832 sq. ft. 1958 0.0%
Fisks Broadway 1 $358 3423 sq. ft. 2023 0.0%
Five Points 13 $504 1693 sq. ft. 1973 0.0%
Four Seasons 2 $1,166 2896 sq. ft. 2010 0.0%
Gaiser Holly Ridge 1 $303 3139 sq. ft. 1971 0.0%
Grand View 2 $622 2305 sq. ft. 1938 0.0%
Gun Club Estates 2 $236 3948 sq. ft. 1982 0.0%
Harkness Heights 1 $483 1757 sq. ft. 1954 0.0%
Harmans 10 $610 5046 sq. ft. 1996 0.0%
Highland Park 7 $513 1844 sq. ft. 1940 0.0%
Highland View 1 $496 2397 sq. ft. 2009 0.0%
Highlands Garden Village 1 $494 1610 sq. ft. 1999 0.0%
Highlands Square 2 $500 3013 sq. ft. 1964 0.0%
Highlands West 26 $497 2401 sq. ft. 1959 0.0%
Hill Top 2 $486 1806 sq. ft. 1939 0.0%
Hilltop 28 $541 4146 sq. ft. 1963 0.0%
Huntington Estates 2 $286 3311 sq. ft. 1976 0.0%
Hyde Park 2 $723 2182 sq. ft. 1940 0.0%
Kennedys Highland 16 $569 2016 sq. ft. 1973 0.0%
Krisana 1 $543 2210 sq. ft. 1955 0.0%
Krisana Park 2 $761 1466 sq. ft. 1955 0.0%
Kurtz Place 1 $449 1779 sq. ft. 1924 0.0%
Lake View 2 $542 1793 sq. ft. 1988 0.0%
Lodo Downtown 36 $646 1488 sq. ft. 1975 0.0%
Lohi 31 $602 2032 sq. ft. 1987 0.0%
Mayfair 39 $439 1792 sq. ft. 1963 0.0%
Mckees 2 $398 1982 sq. ft. 1940 0.0%
Midtown At Clear Creek 16 $310 2632 sq. ft. 2017 0.0%

Showing Subdivisions 1-70 of 118