Denver Colorado Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 106

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alamo Placita 3 $460 1467 sq. ft. 1923 0.0%
Alton Park 3 $312 1969 sq. ft. 1998 0.0%
Amherst 3 $390 1508 sq. ft. 1995 0.0%
Avion 1 $285 2027 sq. ft. 2018 0.0%
Avion At Denver Connection 5 $279 1812 sq. ft. 2018 0.0%
Baker Historic District 24 $526 1415 sq. ft. 1911 0.0%
Barnum 10 $380 1697 sq. ft. 1965 0.0%
Barnum West 4 $450 1231 sq. ft. 1942 0.0%
Bear Valley Heights 5 $310 2167 sq. ft. 1966 0.0%
Bergers 1 $421 1319 sq. ft. 1945 0.0%
Berkley 4 $560 1321 sq. ft. 1945 0.0%
Bow Mar Heights 2 $281 1762 sq. ft. 1968 0.0%
Broadway Heights 1 $463 1220 sq. ft. 1970 0.0%
Burns Heights 1 $509 1178 sq. ft. 1949 0.0%
Byers 5 $634 1109 sq. ft. 1960 0.0%
Capitol Hill 82 $439 1236 sq. ft. 1952 0.0%
Carlson Mcclelland 2 $334 1640 sq. ft. 1956 0.0%
Case & Eberts 6 $497 1282 sq. ft. 1924 0.0%
Cedar Bridge 1 $201 3400 sq. ft. 1993 0.0%
Chaffee Park 12 $567 1062 sq. ft. 1973 0.0%
Cheesman Park 37 $493 1464 sq. ft. 1953 0.0%
Cherry Creek South 1 $616 1096 sq. ft. 2003 0.0%
Clayton 20 $445 1695 sq. ft. 1948 0.0%
Clayton Park 2 $389 1513 sq. ft. 1951 0.0%
Clearview 1 $391 1600 sq. ft. 1955 0.0%
Clover Park 2 $648 1003 sq. ft. 1892 0.0%
Colfax Terrace 2 $416 1474 sq. ft. 1940 0.0%
Colony At Village West 1 $269 2708 sq. ft. 1983 0.0%
Concord 1 $243 2116 sq. ft. 1979 0.0%
Dartmouth Downs 1 $321 2175 sq. ft. 1976 0.0%
East Berkeley 2 $459 1230 sq. ft. 1944 0.0%
East Denver Boyds 14 $504 1271 sq. ft. 1983 0.0%
Edgefield 1 $578 1124 sq. ft. 1946 0.0%
Elmwood Place 2 $505 1280 sq. ft. 1918 0.0%
Elyria 2 $308 1848 sq. ft. 1942 0.0%
Fairway Villas 2 $254 2690 sq. ft. 2016 0.0%
Florado 6 $278 1977 sq. ft. 1961 0.0%
Franklin 2 $440 1409 sq. ft. 1953 0.0%
Gaiser Holly Hills 4 $298 2489 sq. ft. 1960 0.0%
Garfield Heights 1 $416 1440 sq. ft. 1952 0.0%
Glendale 1 $350 2000 sq. ft. 1956 0.0%
Globeville 6 $586 1062 sq. ft. 1900 0.0%
Golden Triangle Downtown 24 $442 1483 sq. ft. 1995 0.0%
Grant Park 1 $578 925 sq. ft. 2006 0.0%
Green Valley Ranch 80 $270 2191 sq. ft. 2006 0.0%
Hale 23 $445 1501 sq. ft. 1951 0.0%
Hampden 6 $285 1970 sq. ft. 1971 0.0%
Hampden Heights 11 $286 2202 sq. ft. 1968 0.0%
Harvey Park South 33 $349 1999 sq. ft. 1955 0.0%
Hilltop South 2 $316 2266 sq. ft. 1966 0.0%
Holly Hills 7 $290 2287 sq. ft. 1968 0.0%
Holly Ridge 1 $357 2100 sq. ft. 1968 0.0%
Hutchinson Hills 11 $298 2535 sq. ft. 1968 0.0%
Inslees 2 $474 1531 sq. ft. 1928 0.0%
Inspiration Point Estates 2 $348 1894 sq. ft. 1961 0.0%
J Cook Jrs 2 $583 991 sq. ft. 1953 0.0%
Jefferson Park 25 $530 1304 sq. ft. 2003 0.0%
Knollwood 1 $282 2412 sq. ft. 1983 0.0%
Lakeview 1 $273 1961 sq. ft. 2005 0.0%
Lincoln Manor 1 $317 2287 sq. ft. 1948 0.0%
Lowry 27 $360 1942 sq. ft. 2001 0.0%
Mar Lee Manor 3 $354 1652 sq. ft. 1955 0.0%
Marion Manor 1 $390 1335 sq. ft. 1967 0.0%
Northborough Heights 2 $289 1797 sq. ft. 1979 0.0%
Northfield 5 $278 1945 sq. ft. 1958 0.0%
Oakland 5 $342 1772 sq. ft. 1954 0.0%
Overland 5 $380 1861 sq. ft. 1990 0.0%
Overlook 1 $670 1044 sq. ft. 1998 0.0%
Overlook At Park Hill 1 $333 1997 sq. ft. 2001 0.0%
Park West 1 $293 2269 sq. ft. 2016 0.0%

Showing Subdivisions 1-70 of 106