Brighton Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Baseline Lakes 1 $316 3320 sq. ft. 2012 0.0%
Brighton 13 $355 2536 sq. ft. 1969 7.7%
Eagle Shadow 3 $377 3230 sq. ft. 2017 0.0%
Fuller Estates 1 $496 1967 sq. ft. 1938 0.0%
Great Rock 1 $385 2270 sq. ft. 2001 0.0%
Greatrock North 1 $477 1666 sq. ft. 2001 0.0%
Hayesmount Estates 3 $246 5672 sq. ft. 2018 0.0%
Hayesmount Ridge Estates 1 $220 6717 sq. ft. 2023 0.0%
Rocking Horse Farms 2 $284 3138 sq. ft. 2000 0.0%
Silver Springs 1 $272 3992 sq. ft. 2003 0.0%
Todd Creek 2 $239 5856 sq. ft. 2003 0.0%
Todd Creek Farms 5 $304 4578 sq. ft. 2005 0.0%
Todd Creek Meadows 2 $404 2408 sq. ft. 2004 0.0%
Valley View Estates 1 $308 4866 sq. ft. 2019 0.0%
Weisner 1 $334 2322 sq. ft. 1969 0.0%
$500-750K
Brighton Crossing 66 $268 2223 sq. ft. 2020 1.5%
Brighton East Farms 21 $240 2671 sq. ft. 2007 0.0%
Bromley Creek 5 $287 1914 sq. ft. 1996 0.0%
Clover Meadows 1 $247 2433 sq. ft. 2000 0.0%
Cottonwood Vista 2 $286 1770 sq. ft. 1982 0.0%
Hks Addition 1 $167 4351 sq. ft. 1986 0.0%
Indigo Trails 3 $309 1930 sq. ft. 2012 0.0%
Peach Hollow 1 $196 2701 sq. ft. 1997 0.0%
Pheasant Ridge 7 $210 2927 sq. ft. 2005 0.0%
Prairie Center 12 $274 1901 sq. ft. 2022 0.0%
Sheraton Park 4 $271 1970 sq. ft. 1962 0.0%
Sugar Creek 3 $207 2887 sq. ft. 2002 0.0%
The Preserve 8 $209 2915 sq. ft. 2012 0.0%
The Village 4 $271 1964 sq. ft. 2004 0.0%
Villages At Prairie Center 25 $309 1974 sq. ft. 2023 0.0%
Wright Farms 2 $304 1923 sq. ft. 1991 0.0%
$300-500K
Avondale 1 $286 1188 sq. ft. 1918 0.0%
Blue Lake 1 $303 1485 sq. ft. 2017 0.0%
Bromley Park 4 $248 2004 sq. ft. 2001 0.0%
Cottonwood Countryhouses 1 $275 1362 sq. ft. 1982 0.0%
Holly Crossing 4 $361 1504 sq. ft. 1993 0.0%
Overland 1 $203 2433 sq. ft. 1986 0.0%
Platte River Ranch 4 $257 2058 sq. ft. 2000 0.0%
Sunset View 1 $286 1663 sq. ft. 1963 0.0%
The Ridge At Bromley Lane 1 $297 1228 sq. ft. 2002 0.0%
Village At Southgate 4 $268 1862 sq. ft. 2020 0.0%
Walnut Grove 2 $315 1328 sq. ft. 1918 0.0%