Arvada Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arlington Meadows 3 $354 2459 sq. ft. 1974 0.0%
Cameo Estates 6 $454 4048 sq. ft. 1985 0.0%
Candelas 19 $307 3801 sq. ft. 2019 0.0%
Hills At Standley Lake 2 $270 3958 sq. ft. 2002 0.0%
Lamplighter 2 $346 2273 sq. ft. 1980 0.0%
Landing At Standley Lake 4 $281 2962 sq. ft. 1994 0.0%
Leyden Rock 17 $277 3479 sq. ft. 2017 0.0%
Meadows At Westwoods Ranch 2 $354 2486 sq. ft. 1998 0.0%
Olde Town Arvada 4 $466 2025 sq. ft. 1984 0.0%
Rainbow Ridge 2 $316 3038 sq. ft. 1980 0.0%
Richards Farm 2 $232 4522 sq. ft. 2016 0.0%
Scenic Heights 8 $263 3159 sq. ft. 1975 0.0%
Trail Village 2 $380 2006 sq. ft. 2006 0.0%
West Woods 2 $297 2636 sq. ft. 1997 0.0%
West Woods Ranch 6 $340 3360 sq. ft. 1998 0.0%
Westwoods Mesa 2 $281 3771 sq. ft. 2015 0.0%
Whisper Creek 2 $270 4090 sq. ft. 2014 0.0%
View More
$500-750K
Allendale 10 $356 2004 sq. ft. 1966 0.0%
Alta Vista 9 $355 2036 sq. ft. 1957 0.0%
Arvada Plaza 7 $415 1720 sq. ft. 1955 0.0%
Arvada West 6 $402 1921 sq. ft. 1959 0.0%
Boyd Ponds 4 $328 1928 sq. ft. 2014 0.0%
Columbine Acres 3 $517 1114 sq. ft. 1958 0.0%
Far Horizons 5 $271 1958 sq. ft. 1964 0.0%
Hackberry Hill Estates 2 $281 2148 sq. ft. 1962 0.0%
Hometown 2 $346 1468 sq. ft. 2010 0.0%
Huntington Heights 4 $304 2143 sq. ft. 1964 0.0%
Independence 2 $566 1026 sq. ft. 1956 0.0%
Koldeway 2 $422 1616 sq. ft. 1958 0.0%
Lake Arbor 8 $340 1942 sq. ft. 1975 0.0%
Lakecrest Estates 2 $368 1609 sq. ft. 1984 0.0%
Lamar Heights 15 $372 1911 sq. ft. 1967 0.0%
Maple Ridge 2 $404 1610 sq. ft. 1984 0.0%
Meadow Lake 2 $308 2069 sq. ft. 1973 0.0%
Old Town Arvada 3 $355 1907 sq. ft. 2024 0.0%
Parkway Estates 5 $321 1834 sq. ft. 1967 0.0%
Pomona Lakes 3 $307 2362 sq. ft. 1972 0.0%
Ralston Estates 3 $316 2463 sq. ft. 1981 0.0%
Ralston Park 3 $251 2445 sq. ft. 1962 0.0%
Ralston Valley 4 $308 2167 sq. ft. 1979 0.0%
Skyline Estates 4 $331 2054 sq. ft. 2005 0.0%
Sunland Hills 2 $302 1992 sq. ft. 1966 0.0%
Tennyson Hills 3 $368 1863 sq. ft. 1963 0.0%
The Highlands 3 $304 2111 sq. ft. 1973 0.0%
Trailside 4 $287 1802 sq. ft. 1979 0.0%
Village Of Five Parks 10 $330 2269 sq. ft. 2007 0.0%
Wadsworth Heights 2 $346 1568 sq. ft. 1956 0.0%
Westree 4 $281 2426 sq. ft. 1972 0.0%
Wood Creek 3 $270 1939 sq. ft. 1982 0.0%
Wood Run 2 $318 2182 sq. ft. 1977 0.0%
Woodland Valley 7 $367 1865 sq. ft. 1970 0.0%
Wyndham Park 4 $318 1906 sq. ft. 1999 0.0%
View More
$300-500K
Arbor Green 2 $359 1090 sq. ft. 1973 0.0%
Arvada Gardens 3 $242 1881 sq. ft. 1973 0.0%
Autumnwood 1 $222 2138 sq. ft. 1996 0.0%
Club Crest 7 $343 1643 sq. ft. 1978 0.0%
Deer Creek 1 $382 1008 sq. ft. 1984 0.0%
Grace Place 1 $348 1260 sq. ft. 1984 0.0%
Lake Arbor Fairways 3 $383 939 sq. ft. 1983 0.0%
Mountain Vista 8 $351 892 sq. ft. 1983 0.0%
Orchard Square 1 $256 1721 sq. ft. 1974 0.0%
Park Meadows 1 $317 1498 sq. ft. 1996 0.0%
Pebble Brook 1 $376 1050 sq. ft. 1983 0.0%
Sequoia 2 $276 1739 sq. ft. 1988 0.0%
Timber Cove 3 $390 1009 sq. ft. 1986 0.0%
Timbercove 3 $377 1054 sq. ft. 1983 0.0%
Vista Village 1 $306 1420 sq. ft. 1995 0.0%
Water Tower Village 2 $392 1268 sq. ft. 2006 0.0%
Westdale 9 $362 1033 sq. ft. 1975 0.0%
Westown 4 $337 1306 sq. ft. 2018 0.0%